MIFTAH's Facts & Figures Casualties and material losses from September 28, 2000 - August 30, 2010 | ![]() | ||||||
| Total number of Palestinian deaths: | 7386 | ||||||
| Children: | 1294 | ||||||
| Women: | 582 | ||||||
| Men: | 5504 | ||||||
| Palestinians killed by Jewish settlers: | 81 | ||||||
| Palestinians killed as a result of Israeli shelling: | 2914 | ||||||
| Deaths as a result of preventing medical personnel at Israeli checkpoints: | 401 | ||||||
| Stillbirths (Palestinian babies born dead at checkpoints): | 32 | ||||||
| Number of Palestinians extra-judicially killed and assassinated: | 837 | ||||||
| Bystanders killed during extra-judicial killings: | 353 | ||||||
| Total number Israeli deaths: | 1676 | ||||||
| Children: | 123 | ||||||
| Women: | 306 | ||||||
| Men: | 642 | ||||||
| Settlers: | 236 | ||||||
| Soldiers: | 345 | ||||||
| Area distribution of Palestinian deaths: | |||||||
| West Bank (including east Jerusalem): | 2123 | ||||||
| Gaza Strip: | 5074 | ||||||
| Palestinians injured by Israeli forces and settlers: | 50873 | ||||||
| Live ammunition: | 9126 | ||||||
| Rubber-coated steel bullets: | 17518 | ||||||
| Tear gas: | 6898 | ||||||
| Miscellaneous: | 17567 | ||||||
| Number of Palestinians permanently disabled or maimed by injuries: | 3634 | ||||||
| Education Statistics: | |||||||
| School students killed: | 928 | Injured: 4116 | Detained: 932 | ||||
| University students Killed: | 200 | Injured: 1245 | Detained: 720 | ||||
Teachers killed: |
37 | Injured: 55 | Detained: 190 | ||||
| Destruction of Palestinian property in dunums (1 dunum = 1000 m² ) | |||||||
| Confiscated land: | 272170.5 | ||||||
| Razed land: | 82713 | ||||||
| Estimated number of uprooted trees: | 1191808 | ||||||
| Homes demolished: | 10473 | ||||||
| Sources: | |||||||
| [1]: The Palestinian Central Bureau of Statistics (PCBS) * main source | |||||||
| [2]: Palestinian Ministry of Education and Higher Education | |||||||
| [3]: Applied Research Institute Jerusalem (ARIJ) | |||||||
| [4]: Palestinian Red Crescent Society (PRCS) | |||||||
| [5]: Palestinian Centre for Human Rights (PCHR) | |||||||
| [6]: Palestine Monitor | |||||||
| [7]: International Solidarity Movement | |||||||