MIFTAH's Facts & Figures Casualties and material losses from September 28th, 2000 - June 30th, 2009 | ![]() | ||||||
| Total number of Palestinian deaths: | 7167 | ||||||
| Children: | 1144 | ||||||
| Women: | 581 | ||||||
| Men: | 5442 | ||||||
| Palestinians killed by Jewish settlers: | 80 | ||||||
| Palestinians killed as a result of Israeli shelling: | 2911 | ||||||
| Deaths as a result of preventing medical personnel at Israeli checkpoints: | 400 | ||||||
| Stillbirths (Palestinian babies born dead at checkpoints): | 32 | ||||||
| Number of Palestinians extra-judicially killed and assassinated: | 836 | ||||||
| Bystanders killed during extra-judicial killings: | 353 | ||||||
| Total number Israeli deaths: | 1676 | ||||||
| Children: | 123 | ||||||
| Women: | 306 | ||||||
| Men: | 642 | ||||||
| Settlers: | 236 | ||||||
| Soldiers: | 345 | ||||||
| Area distribution of Palestinian deaths: | |||||||
| West Bank (including east Jerusalem): | 2115 | ||||||
| Gaza Strip: | 5052 | ||||||
| Palestinians injured by Israeli forces and settlers: | 40432 | ||||||
| Live ammunition: | 9100 | ||||||
| Rubber-coated steel bullets: | 7225 | ||||||
| Tear gas: | 6886 | ||||||
| Miscellaneous: | 17220 | ||||||
| Number of Palestinians permanently disabled or maimed by injuries: | 3634 | ||||||
| Education Statistics: | |||||||
| School students killed: | 924 | Injured: 4094 | Detained: 911 | ||||
| University students Killed: | 200 | Injured: 1245 | Detained: 720 | ||||
Teachers killed: |
37 | Injured: 55 | Detained: 190 | ||||
| Destruction of Palestinian property in dunums (1 dunum = 1000 m² ) | |||||||
| Confiscated land: | 271281 | ||||||
| Razed land: | 80382 | ||||||
| Estimated number of uprooted trees: | 1190732 | ||||||
| Homes demolished: | 10374 | ||||||
| Sources: | |||||||
| [1]: The Palestinian Central Bureau of Statistics (PCBS) * main source | |||||||
| [2]: Palestinian Ministry of Education and Higher Education | |||||||
| [3]: Applied Research Institute Jerusalem (ARIJ) | |||||||
| [4]: Palestinian Red Crescent Society (PRCS) | |||||||
| [5]: Palestinian Centre for Human Rights (PCHR) | |||||||
| [6]: Palestine Monitor | |||||||
| [7]: International Solidarity Movement | |||||||